ANSI B16.47 Series A Class 300 Flanges

01

SERIES A 300 BLIND FLANGE

SERIES A 300 BLIND FLANGE
02

SERIES A 300 WELD NECK FLANGE

SERIES A 300 WELD NECK FLANGE
Thickness Drilling Weight
Nom Size OD Weld Neck Blind OD of  RF Dia at Base Bore LTH Dia Bevel Bolt Circle Bolt Length Hole Dia # of Holes Weld Neck Blind
O C C R X B Y A (1) (2)
26 38.25 3.07 3.25 29.5 28.38 flanges, flange, industrial flanges, industrial flange, industrial pipe flanges, industrial fittings, industrial pipe, industrial carbon steel, industrial blind, industrial blinds, industrial, industrial waterworks, industrial stainless steel, industrial steel, industrial weld, industrial forgings, industrial orifice, industrial slip, industrial steel flange, industrial steel flanges, industrial titanium flange, industrial titanium flanges 7.19 26 34.5 10.75 1.75 28 605 1078
28 40.75 3.32 3.5 31.5 30.5 7.69 28 37 11.25 1.75 28 745 1315
30 43 3.57 3.69 33.75 32.56 8.19 30 39.25 12 1.88 28 870 1543
32 45.25 3.82 3.88 36 34.69 8.69 32 41.5 12.5 2 28 1005 1795
34 47.5 3.94 4.07 38 36.88 9.07 34 43.5 13 2 28 1145 2068
36 50 4.07 4.32 40.25 39 9.44 36 46 13.5 2.12 32 1275 2436
38 46 4.19 4.19 40.5 39.12 7.06 38 43 12.5 1.62 32 695 2001
40 48.75 4.44 4.44 42.75 41.25 7.56 40 45.5 13.25 1.75 32 840 2380
42 50.75 4.63 4.63 44.75 43.25 7.82 42 47.5 13.75 1.75 32 950 2688
44 53.25 4.82 4.82 47 45.25 8.06 44 49.75 14.25 1.88 32 1055 3079
46 55.75 5 5 49 47.38 8.44 46 52 15 2 28 1235 3499
48 57.75 5.19 5.19 51.25 49.38 8.75 48 54 15.25 2 32 1380 3896
50 60.25 5.44 5.44 53.5 51.38 9.07 50 56.25 16 2.12 32 1530 4442
52 62.25 5.63 5.63 55.5 53.38 9.32 52 58.25 16.5 2.12 32 1660 4906
54 65.25 5.94 5.94 57.75 55.5 9.88 54 61 17.5 2.38 28 2050 5684
56 67.25 6 6 59.75 57.62 10.19 56 63 17.75 2.38 28 2155 6098
58 69.25 6.19 6.19 62 59.62 10.44 58 65 18 2.38 32 2270 6669
60 71.25 6.38 6.38 64 61.62 10.69 60 67 18.5 2.38 32 2470 7274

Dimensions are in inches. Weights are in pounds.

(1)- Bolt lenghts are calculated based on bolting one WN to one Blind. (2)- Bolt diameter should be 1/8″ less than the bolt hole diameter

The Parts You Need, When You Need Them

Since 1986, Texas Flange has delivered precision Flange solutions with speed, affordability, and expertise. Let’s discuss your project today!

flange-basis