Class 75SO Flanges

01

Slip On

Slip On
02

Blind

Blind
Thickness Drilling Weight
Nom Size OD Slip On Blind OD of RF Dia at Base Borea LTH Bolt Circle Bolt Lengthb Hole Diac #  of Holes Slip On Blind
O C R X B
26 33 1.25 1.25 30 28.5 26.25 2.25 31 5 1 32 120 290
28 35 1.25 1.38 32 30.5 28.25 2.25 33 5.25 1 36 140 360
30 37 1.25 1.38 34 32.5 30.25 2.25 35 5.25 1 36 150 405
32 39.5 1.25 1.5 36.25 34.63 32.25 2.5 37.38 5.5 1.13 40 170 500
34 41.5 1.25 1.63 38.25 36.63 34.25 2.5 39.38 5.75 1.13 40 180 600
36 43.5 1.25 1.63 40.25 38.63 36.25 2.5 41.38 5.75 1.13 44 190 660
42 50 1.25 1.88 46.5 44.75 42.25 2.75 47.75 6.25 1.25 48 235 1000
48 56 1.25 2.13 52.5 50.75 48.25 2.88 53.75 6.5 1.25 56 270 1450
54 62.5 1.38 2.38 59 57.25 54.25 3.13 60.25 6.75 1.25 68 335 2000
60 68.5 1.63 2.63 65 63.25 60.25 3.63 66.25 7.25 1.25 72 450 2675
66 75.5 1.75 2.88 71.63 69.5 66.25 4 73 8 1.38 72 590 3550
72 81.5 2 3.13 77.63 75.5 72.25 4.5 79 8.5 1.38 80 730 4500

Dimensions are in inches. Weights are in pounds.

Note: Larger sizes as well as intermediate sizes can be furnished. When ordering Industry Standard Class 75 blinds specify if they are to be used with Weld Neck or Slip On flanges as the blinds differ between the two.

Bores listed are most common. They can be specified by customer where applicable.

Bolt lengths are calculated based on bolting on slip-on to one blind. Any other bolting combination will cause variance in bolt length.

Bolt hole diameter 1/8in. larger than bolt diameter

The Parts You Need, When You Need Them

Since 1986, Texas Flange has delivered precision Flange solutions with speed, affordability, and expertise. Let’s discuss your project today!

flange-basis